IGE Group Manpower
| Level | Male | Female | Total | ||
|---|---|---|---|---|---|
| Numbers | % | Numbers | % | ||
| BOD and Senior Management | 18 | 1% | 15 | 1% | 33 |
| Middle Management | 186 | 14% | 124 | 9% | 310 |
| Executive/ Secretary/ Receptionist/ Other level | 508 | 38% | 283 | 21% | 791 |
| Driver | 123 | 9% | 0 | 0% | 123 |
| Office Helper | 1 | 0% | 38 | 3% | 39 |
| Security | 46 | 3% | 1 | 0% | 47 |
| Total Manpower | 882 | 66% | 461 | 34% | 1343 |
* All employees are Myanmar Nationality*